Patents
Patent Number | Patent Name | Item Number | Product Name |
---|---|---|---|
D944901 | Model Vehicle Lower Suspension Arm | 2555 | Suspension arms, (rear) (2) |
8282440 | Low Power Electronic Speed Control For A Model Vehicle | 3018R | XL-5 Electronic Speed Control, waterproof (land version, low-voltage detection, fwd/rev/brake) |
10010802 | Hybrid Brake System for a Model Vehicle | 3018R | XL-5 Electronic Speed Control, waterproof (land version, low-voltage detection, fwd/rev/brake) |
8282440 | Low Power Electronic Speed Control For A Model Vehicle | 3024R | XL 2.5 Electronic Speed Control, waterproof With Low Voltage Detection |
10075001 | Battery Connection Method and Apparatus | 3024R | XL 2.5 Electronic Speed Control, waterproof With Low Voltage Detection |
8282440 | Low Power Electronic Speed Control For A Model Vehicle | 3370 | Velineon® VXL-3m Brushless Power System, waterproof (includes waterproof VXL-3m ESC and Velineon® 380 motor) |
10075001 | Battery Connection Method and Apparatus | 3370 | Velineon® VXL-3m Brushless Power System, waterproof (includes waterproof VXL-3m ESC and Velineon® 380 motor) |
8282440 | Low Power Electronic Speed Control For A Model Vehicle | 3375 | VXL-3m Electronic Speed Control, waterproof (brushless) |
10075001 | Battery Connection Method and Apparatus | 3375 | VXL-3m Electronic Speed Control, waterproof (brushless) |
8315040 | Protective Enclosure For Model Vehicle | 3628 | Box, receiver (sealed)/ foam pad/2.5x8mm CS (4)/ 3x10mm CS (2) |
8976511 | Protective Enclosure For Model Vehicle | 3628 | Box, receiver (sealed)/ foam pad/2.5x8mm CS (4)/ 3x10mm CS (2) |
8982541 | Protective Enclosure For Model Vehicle | 3628 | Box, receiver (sealed)/ foam pad/2.5x8mm CS (4)/ 3x10mm CS (2) |
9844736 | Protective Enclosure For Model Vehicle | 3628 | Box, receiver (sealed)/ foam pad/2.5x8mm CS (4)/ 3x10mm CS (2) |
10300398 | Protective Enclosure for a Model Vehicle | 3628 | Box, receiver (sealed)/ foam pad/2.5x8mm CS (4)/ 3x10mm CS (2) |
10646788 | Protective Enclosure for Model Vehicle | 3628 | Box, receiver (sealed)/ foam pad/2.5x8mm CS (4)/ 3x10mm CS (2) |
11154788 | Protective Enclosure for a Model Vehicle | 3628 | Box, receiver (sealed)/ foam pad/2.5x8mm CS (4)/ 3x10mm CS (2) |
8315040 | Protective Enclosure For Model Vehicle | 3629 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8976511 | Protective Enclosure For Model Vehicle | 3629 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8982541 | Protective Enclosure For Model Vehicle | 3629 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
9844736 | Protective Enclosure For Model Vehicle | 3629 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
7578721 | Wheelie Bar For A Model Vehicle | 3678 | Wheelie bar, assembled (black) (fits Slash®, Stampede®, Rustler®, Bandit® series) |
8315040 | Protective Enclosure For Model Vehicle | 3924 | Box, receiver (sealed)/ foam pad/ silicone grease/2.5x8mm BCS (2)/ 3x10mm CCS (2)/ 3x15mm CCS (2) |
8976511 | Protective Enclosure For Model Vehicle | 3924 | Box, receiver (sealed)/ foam pad/ silicone grease/2.5x8mm BCS (2)/ 3x10mm CCS (2)/ 3x15mm CCS (2) |
8982541 | Protective Enclosure For Model Vehicle | 3924 | Box, receiver (sealed)/ foam pad/ silicone grease/2.5x8mm BCS (2)/ 3x10mm CCS (2)/ 3x15mm CCS (2) |
9844736 | Protective Enclosure For Model Vehicle | 3924 | Box, receiver (sealed)/ foam pad/ silicone grease/2.5x8mm BCS (2)/ 3x10mm CCS (2)/ 3x15mm CCS (2) |
10300398 | Protective Enclosure for a Model Vehicle | 3924 | Box, receiver (sealed)/ foam pad/ silicone grease/2.5x8mm BCS (2)/ 3x10mm CCS (2)/ 3x15mm CCS (2) |
10646788 | Protective Enclosure for Model Vehicle | 3924 | Box, receiver (sealed)/ foam pad/ silicone grease/2.5x8mm BCS (2)/ 3x10mm CCS (2)/ 3x15mm CCS (2) |
11154788 | Protective Enclosure for a Model Vehicle | 3924 | Box, receiver (sealed)/ foam pad/ silicone grease/2.5x8mm BCS (2)/ 3x10mm CCS (2)/ 3x15mm CCS (2) |
8315040 | Protective Enclosure For Model Vehicle | 3925 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8976511 | Protective Enclosure For Model Vehicle | 3925 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8982541 | Protective Enclosure For Model Vehicle | 3925 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
9844736 | Protective Enclosure For Model Vehicle | 3925 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
D856268 | Model Vehicle Tire | 4973 | Tires, Maxx® 3.8" (6.3" outer diameter (160mm)) (2) (fits Revo®/T-Maxx®/E-Maxx) |
7578721 | Wheelie Bar For A Model Vehicle | 4975 | Wheelie bar, assembled (fits all T-Maxx®/E-Maxx® trucks) |
D856268 | Model Vehicle Tire | 4983A | Tires & wheels, assembled, glued (SS (Split Spoke) black chrome wheels, Maxx® tires (6.3" outer diameter), foam inserts) (2) (use with 17mm splined wheel hubs & nuts, part #5353X) (fits Revo®/T-Maxx®/E-Maxx) (TSM rated) |
7377295 | Fuel Filler Cap For A Model Vehicle | 5363 | Fuel tank (complete) |
7383824 | Fuel Filler Cap For A Model Vehicle | 5363 | Fuel tank (complete) |
7377295 | Fuel Filler Cap For A Model Vehicle | 5363X | Fuel tank, 150cc (complete) |
7383824 | Fuel Filler Cap For A Model Vehicle | 5363X | Fuel tank, 150cc (complete) |
D856268 | Model Vehicle Tire | 5374X | Tires & wheels, assembled, glued (Gemini black chrome wheels, Talon tires, foam inserts) (2) (use with 17mm splined wheel hubs & nuts, part #5353X) (TSM® rated) |
8315040 | Protective Enclosure For Model Vehicle | 5624 | Box, receiver (sealed)/ foam pad/ silicone grease/ 3x8mm BCS (2)/ 2.5x8mm CS (2)/ 3x6mm BCS (2) |
8976511 | Protective Enclosure For Model Vehicle | 5624 | Box, receiver (sealed)/ foam pad/ silicone grease/ 3x8mm BCS (2)/ 2.5x8mm CS (2)/ 3x6mm BCS (2) |
8982541 | Protective Enclosure For Model Vehicle | 5624 | Box, receiver (sealed)/ foam pad/ silicone grease/ 3x8mm BCS (2)/ 2.5x8mm CS (2)/ 3x6mm BCS (2) |
9844736 | Protective Enclosure For Model Vehicle | 5624 | Box, receiver (sealed)/ foam pad/ silicone grease/ 3x8mm BCS (2)/ 2.5x8mm CS (2)/ 3x6mm BCS (2) |
10300398 | Protective Enclosure for a Model Vehicle | 5624 | Box, receiver (sealed)/ foam pad/ silicone grease/ 3x8mm BCS (2)/ 2.5x8mm CS (2)/ 3x6mm BCS (2) |
10646788 | Protective Enclosure for Model Vehicle | 5624 | Box, receiver (sealed)/ foam pad/ silicone grease/ 3x8mm BCS (2)/ 2.5x8mm CS (2)/ 3x6mm BCS (2) |
11154788 | Protective Enclosure for a Model Vehicle | 5624 | Box, receiver (sealed)/ foam pad/ silicone grease/ 3x8mm BCS (2)/ 2.5x8mm CS (2)/ 3x6mm BCS (2) |
8315040 | Protective Enclosure For Model Vehicle | 5625 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8976511 | Protective Enclosure For Model Vehicle | 5625 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8982541 | Protective Enclosure For Model Vehicle | 5625 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
9844736 | Protective Enclosure For Model Vehicle | 5625 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
D856268 | Model Vehicle Tire | 5674 | Tires & wheels, assembled, glued (Geode chrome wheels, Maxx® tires (6.3" outer diameter), foam inserts) (2) (use with 17mm splined wheel hubs & nuts, part #5353X & beadlock-style sidewall protectors, part #5665, 5666, 5667) |
9844736 | Protective Enclosure For Model Vehicle | 6325 | Main frame |
8315040 | Protective Enclosure For Model Vehicle | 6424 | Box, receiver (sealed) (servo mount)/ foam (2)/ 3x10mm BCS/ 2.5x8mm CS (2)/ GS 3x4mm/ silicone grease |
8976511 | Protective Enclosure For Model Vehicle | 6424 | Box, receiver (sealed) (servo mount)/ foam (2)/ 3x10mm BCS/ 2.5x8mm CS (2)/ GS 3x4mm/ silicone grease |
8982541 | Protective Enclosure For Model Vehicle | 6424 | Box, receiver (sealed) (servo mount)/ foam (2)/ 3x10mm BCS/ 2.5x8mm CS (2)/ GS 3x4mm/ silicone grease |
9844736 | Protective Enclosure For Model Vehicle | 6424 | Box, receiver (sealed) (servo mount)/ foam (2)/ 3x10mm BCS/ 2.5x8mm CS (2)/ GS 3x4mm/ silicone grease |
10300398 | Protective Enclosure for a Model Vehicle | 6424 | Box, receiver (sealed) (servo mount)/ foam (2)/ 3x10mm BCS/ 2.5x8mm CS (2)/ GS 3x4mm/ silicone grease |
10646788 | Protective Enclosure for Model Vehicle | 6424 | Box, receiver (sealed) (servo mount)/ foam (2)/ 3x10mm BCS/ 2.5x8mm CS (2)/ GS 3x4mm/ silicone grease |
11154788 | Protective Enclosure for a Model Vehicle | 6424 | Box, receiver (sealed) (servo mount)/ foam (2)/ 3x10mm BCS/ 2.5x8mm CS (2)/ GS 3x4mm/ silicone grease |
8315040 | Protective Enclosure For Model Vehicle | 6425 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8976511 | Protective Enclosure For Model Vehicle | 6425 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8982541 | Protective Enclosure For Model Vehicle | 6425 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
9844736 | Protective Enclosure For Model Vehicle | 6425 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8315040 | Protective Enclosure For Model Vehicle | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
8976511 | Protective Enclosure For Model Vehicle | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
8982541 | Protective Enclosure For Model Vehicle | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
7534170 | Slipper Clutch For A Model Vehicle | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
8317213 | Slipper Clutch For A Model Vehicle | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
8549752 | Slipper Clutch For A Model Vehicle | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
7810604 | Stub Axle Apparatus For A Model Vehicle | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
9844736 | Protective Enclosure For Model Vehicle | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
10300398 | Protective Enclosure for a Model Vehicle | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
10646788 | Protective Enclosure for Model Vehicle | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
10075001 | Battery Connection Method and Apparatus | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
11154788 | Protective Enclosure for a Model Vehicle | 6804R | Slash 4X4 Platinum: 1/10 Scale 4WD Electric Short Course Truck with Low CG chassis |
8315040 | Protective Enclosure For Model Vehicle | 7022 | Chassis |
8976511 | Protective Enclosure For Model Vehicle | 7022 | Chassis |
8982541 | Protective Enclosure For Model Vehicle | 7022 | Chassis |
9844736 | Protective Enclosure For Model Vehicle | 7022 | Chassis |
8315040 | Protective Enclosure For Model Vehicle | 7024X | Box, receiver (sealed)/ wire cover/ foam pads, upper & lower/ silicone grease/ 2.5x8 CS (4)/ 3x4 GS (1) |
8976511 | Protective Enclosure For Model Vehicle | 7024X | Box, receiver (sealed)/ wire cover/ foam pads, upper & lower/ silicone grease/ 2.5x8 CS (4)/ 3x4 GS (1) |
8982541 | Protective Enclosure For Model Vehicle | 7024X | Box, receiver (sealed)/ wire cover/ foam pads, upper & lower/ silicone grease/ 2.5x8 CS (4)/ 3x4 GS (1) |
9844736 | Protective Enclosure For Model Vehicle | 7024X | Box, receiver (sealed)/ wire cover/ foam pads, upper & lower/ silicone grease/ 2.5x8 CS (4)/ 3x4 GS (1) |
10300398 | Protective Enclosure for a Model Vehicle | 7024X | Box, receiver (sealed)/ wire cover/ foam pads, upper & lower/ silicone grease/ 2.5x8 CS (4)/ 3x4 GS (1) |
10646788 | Protective Enclosure for Model Vehicle | 7024X | Box, receiver (sealed)/ wire cover/ foam pads, upper & lower/ silicone grease/ 2.5x8 CS (4)/ 3x4 GS (1) |
11154788 | Protective Enclosure for a Model Vehicle | 7024X | Box, receiver (sealed)/ wire cover/ foam pads, upper & lower/ silicone grease/ 2.5x8 CS (4)/ 3x4 GS (1) |
8315040 | Protective Enclosure For Model Vehicle | 7025 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8976511 | Protective Enclosure For Model Vehicle | 7025 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8982541 | Protective Enclosure For Model Vehicle | 7025 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
9844736 | Protective Enclosure For Model Vehicle | 7025 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
7578721 | Wheelie Bar For A Model Vehicle | 7184 | Wheelie bar, assembled |
8315040 | Protective Enclosure For Model Vehicle | 7424 | Box, receiver (sealed)/ foam pads/ 2.5x12mm CS (2)/ 3x6mm CS (2)/ 3x12mm BCS (2) |
8976511 | Protective Enclosure For Model Vehicle | 7424 | Box, receiver (sealed)/ foam pads/ 2.5x12mm CS (2)/ 3x6mm CS (2)/ 3x12mm BCS (2) |
8982541 | Protective Enclosure For Model Vehicle | 7424 | Box, receiver (sealed)/ foam pads/ 2.5x12mm CS (2)/ 3x6mm CS (2)/ 3x12mm BCS (2) |
9844736 | Protective Enclosure For Model Vehicle | 7424 | Box, receiver (sealed)/ foam pads/ 2.5x12mm CS (2)/ 3x6mm CS (2)/ 3x12mm BCS (2) |
10300398 | Protective Enclosure for a Model Vehicle | 7424 | Box, receiver (sealed)/ foam pads/ 2.5x12mm CS (2)/ 3x6mm CS (2)/ 3x12mm BCS (2) |
10646788 | Protective Enclosure for Model Vehicle | 7424 | Box, receiver (sealed)/ foam pads/ 2.5x12mm CS (2)/ 3x6mm CS (2)/ 3x12mm BCS (2) |
11154788 | Protective Enclosure for a Model Vehicle | 7424 | Box, receiver (sealed)/ foam pads/ 2.5x12mm CS (2)/ 3x6mm CS (2)/ 3x12mm BCS (2) |
8315040 | Protective Enclosure For Model Vehicle | 7425 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8976511 | Protective Enclosure For Model Vehicle | 7425 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8982541 | Protective Enclosure For Model Vehicle | 7425 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
9844736 | Protective Enclosure For Model Vehicle | 7425 | Seal kit, receiver box (includes o-ring, seals, and silicone grease) |
8282440 | Low Power Electronic Speed Control For A Model Vehicle | 3350R | Velineon® VXL-3s Brushless Power System, waterproof (includes VXL-3s waterproof ESC , Velineon® 3500 motor, and speed control mounting plate (part #3725)) |
8282440 | Low Power Electronic Speed Control For A Model Vehicle | 3355R | VXL-3s Waterproof Electronic Speed Control (brushless) (fwd/rev/brake) |
10010802 | Hybrid Brake System for a Model Vehicle | 3355R | VXL-3s Waterproof Electronic Speed Control (brushless) (fwd/rev/brake) |
10075001 | Battery Connection Method and Apparatus | 3355R | VXL-3s Waterproof Electronic Speed Control (brushless) (fwd/rev/brake) |
8282440 | Low Power Electronic Speed Control For A Model Vehicle | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
8315040 | Protective Enclosure For Model Vehicle | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
8976511 | Protective Enclosure For Model Vehicle | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
8982541 | Protective Enclosure For Model Vehicle | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
7534170 | Slipper Clutch For A Model Vehicle | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
8317213 | Slipper Clutch For A Model Vehicle | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
8549752 | Slipper Clutch For A Model Vehicle | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
9844736 | Protective Enclosure For Model Vehicle | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
10300398 | Protective Enclosure for a Model Vehicle | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
D944901 | Model Vehicle Lower Suspension Arm | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
10646788 | Protective Enclosure for Model Vehicle | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
11154788 | Protective Enclosure for a Model Vehicle | 58024 | Slash: 1/10-Scale 2WD Short Course Racing Truck with TQ™ 2.4GHz radio system |
D710454 | Canopy for a Quadcopter Model Helicopter | 6608 | LaTrax® Alias®: Quad Rotor Helicopter |
D710452 | Quadcopter Model Helicopter | 6608 | LaTrax® Alias®: Quad Rotor Helicopter |
D710453 | Quadcopter Model Helicopter Airframe | 6608 | LaTrax® Alias®: Quad Rotor Helicopter |
D712982 | Remote Control Unit for a Model Vehicle | 6608 | LaTrax® Alias®: Quad Rotor Helicopter |
9061763 | Rotorcraft with Integrated Light Pipe Support Members | 6608 | LaTrax® Alias®: Quad Rotor Helicopter |
9221539 | Rotorcraft with Integrated Light Pipe Support Members | 6608 | LaTrax® Alias®: Quad Rotor Helicopter |
D782581 | Remote Control Unit for a Model Vehicle | 6608 | LaTrax® Alias®: Quad Rotor Helicopter |
9715230 | Controllable Flight During Automated Tricks | 6608 | LaTrax® Alias®: Quad Rotor Helicopter |
10773801 | Controllable Flight During Automated Tricks | 6608 | LaTrax® Alias®: Quad Rotor Helicopter |
9938009 | Rotorcraft with Integrated Light Support Members | 6608 | LaTrax® Alias®: Quad Rotor Helicopter |
D710454 | Canopy for a Quadcopter Model Helicopter | 6611 | Canopy, Alias®, red/ 1.6x5mm BCS (self-tapping) (3) |
D710454 | Canopy for a Quadcopter Model Helicopter | 6612 | Canopy, Alias®, blue/ 1.6x5mm BCS (self-tapping) (3) |
D710454 | Canopy for a Quadcopter Model Helicopter | 6614 | Canopy, Alias®, green/ 1.6x5mm BCS (self-tapping) (3) |
D710453 | Quadcopter Model Helicopter Airframe | 6623 | Main frame (black)/ 1.6x5mm BCS (self-tapping) (4) |
D710453 | Quadcopter Model Helicopter Airframe | 6624 | Main frame, lower (black)/ 1.6x5mm BCS (self-tapping) (4) |
D712982 | Remote Control Unit for a Model Vehicle | 6639 | Transmitter, 2.4GHz, 6-channel |
D782581 | Remote Control Unit for a Model Vehicle | 6639 | Transmitter, 2.4GHz, 6-channel |
9844736 | Protective Enclosure For Model Vehicle | 7524 | Box, receiver/ ESC mount/ rubber plug/ adhesive foam tape (2) |
8282440 | Low Power Electronic Speed Control For A Model Vehicle | 3019R | EVX-2 Electronic Speed Control, With Low Voltage Detection (land version, fwd/rev) |
10075001 | Battery Connection Method and Apparatus | 3019R | EVX-2 Electronic Speed Control, With Low Voltage Detection (land version, fwd/rev) |
D710454 | Canopy for a Quadcopter Model Helicopter | 6615 | Canopy, Alias®, white/ 1.6x5mm BCS (self-tapping) (3) |
D710453 | Quadcopter Model Helicopter Airframe | 6623A | Main frame (white)/ 1.6x5mm BCS (self-tapping) (4) |
D710453 | Quadcopter Model Helicopter Airframe | 6623X | Main frame (black chrome)/ 1.6x5mm BCS (self-tapping) (4) |
D728037 | Body for a model vehicle | 7611 | Body, Teton, (clear, requires painting)/ decal sheet |
D716201 | Front Bumper For a Model Vehicle | 7635 | Bumper, front (1)/ rear (1) |
D728038 | Rear bumper for a model vehicle | 7635 | Bumper, front (1)/ rear (1) |
D707620 | Tire Tread | 7670 | Tires, Teton (2) |
D784462 | Wheel for a Model Vehicle | 7671 | Wheels, Teton (black) (2) |
D707620 | Tire Tread | 7672 | Tires & wheels, assembled, glued (Teton 5-spoke wheels, Teton tires) (2) |
9004977 | Auxiliary User Interface For A Transmit Controller | 6511 | Traxxas® Link Bluetooth® module |
10166486 | SELF-RIGHTING MODEL VEHICLE | 6511 | Traxxas® Link Bluetooth® module |
10709993 | Self-Righting Vehicle | 6511 | Traxxas® Link Bluetooth® module |
8995927 | Communication between a receiver and a transmit controller | 6528 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 2-channel (transmitter only) |
9542833 | Automatic Determination Of Radio Control Unit Configuration Parameter Settings | 6528 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 2-channel (transmitter only) |
9808730 | Multi-Function Electronic Device-Enabled Transmit Controller | 6528 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 2-channel (transmitter only) |
9333437 | Modular Transmit Controller | 6528 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 2-channel (transmitter only) |
8995927 | Communication between a receiver and a transmit controller | 6529 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 3-channel (transmitter only) |
9542833 | Automatic Determination Of Radio Control Unit Configuration Parameter Settings | 6529 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 3-channel (transmitter only) |
9808730 | Multi-Function Electronic Device-Enabled Transmit Controller | 6529 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 3-channel (transmitter only) |
9333437 | Modular Transmit Controller | 6529 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 3-channel (transmitter only) |
8995927 | Communication between a receiver and a transmit controller | 6530 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 4-channel (transmitter only) |
9542833 | Automatic Determination Of Radio Control Unit Configuration Parameter Settings | 6530 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 4-channel (transmitter only) |
9808730 | Multi-Function Electronic Device-Enabled Transmit Controller | 6530 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 4-channel (transmitter only) |
9333437 | Modular Transmit Controller | 6530 | Transmitter, TQi Traxxas® Link enabled, 2.4GHz high output, 4-channel (transmitter only) |
9844736 | Protective Enclosure For Model Vehicle | 6552 | Seal kit, expander box (includes o-ring, seals, and silicone grease) |
D710454 | Canopy for a Quadcopter Model Helicopter | 6613 | Canopy, Alias®, orange/ 1.6x5mm BCS (self-tapping) (3) |
7530855 | Electrical Connector Assembly | 2970 | Charger, EZ-Peak Plus, 4 amp, NiMH/LiPo with iD Auto Battery Identification |
7867038 | Electrical Connector Assembly | 2970 | Charger, EZ-Peak Plus, 4 amp, NiMH/LiPo with iD Auto Battery Identification |
8641440 | Electrical Connector Assembly | 2970 | Charger, EZ-Peak Plus, 4 amp, NiMH/LiPo with iD Auto Battery Identification |
D814404 | Battery Charger Design | 2970 | Charger, EZ-Peak Plus, 4 amp, NiMH/LiPo with iD Auto Battery Identification |
10396568 | Battery Charger With User Interface | 2970 | Charger, EZ-Peak Plus, 4 amp, NiMH/LiPo with iD Auto Battery Identification |
D766177 | Battery Charger | 2970 | Charger, EZ-Peak Plus, 4 amp, NiMH/LiPo with iD Auto Battery Identification |
7374460 | Electrical Connector Assembly | 2970 | Charger, EZ-Peak Plus, 4 amp, NiMH/LiPo with iD Auto Battery Identification |
10075001 | Battery Connection Method and Apparatus | 2970 | Charger, EZ-Peak Plus, 4 amp, NiMH/LiPo with iD Auto Battery Identification |
7530855 | Electrical Connector Assembly | 2974 | Charger, D/C, 2 amp (5 - 7 cell, 6.0 - 8.4 volt, NiMH) |
7867038 | Electrical Connector Assembly | 2974 | Charger, D/C, 2 amp (5 - 7 cell, 6.0 - 8.4 volt, NiMH) |
8641440 | Electrical Connector Assembly | 2974 | Charger, D/C, 2 amp (5 - 7 cell, 6.0 - 8.4 volt, NiMH) |
D755121 | Battery Charger | 2974 | Charger, D/C, 2 amp (5 - 7 cell, 6.0 - 8.4 volt, NiMH) |
D859305 | Battery Charger | 2974 | Charger, D/C, 2 amp (5 - 7 cell, 6.0 - 8.4 volt, NiMH) |
10177500 | Electrical Connector Assembly | 2974 | Charger, D/C, 2 amp (5 - 7 cell, 6.0 - 8.4 volt, NiMH) |
7374460 | Electrical Connector Assembly | 2974 | Charger, D/C, 2 amp (5 - 7 cell, 6.0 - 8.4 volt, NiMH) |
7530855 | Electrical Connector Assembly | 2975 | Charger, D/C, 4 amp (6 - 7 cell, 7.2 - 8.4 volt, NiMH) |
7867038 | Electrical Connector Assembly | 2975 | Charger, D/C, 4 amp (6 - 7 cell, 7.2 - 8.4 volt, NiMH) |
8641440 | Electrical Connector Assembly | 2975 | Charger, D/C, 4 amp (6 - 7 cell, 7.2 - 8.4 volt, NiMH) |
D755121 | Battery Charger | 2975 | Charger, D/C, 4 amp (6 - 7 cell, 7.2 - 8.4 volt, NiMH) |
D859305 | Battery Charger | 2975 | Charger, D/C, 4 amp (6 - 7 cell, 7.2 - 8.4 volt, NiMH) |
10177500 | Electrical Connector Assembly | 2975 | Charger, D/C, 4 amp (6 - 7 cell, 7.2 - 8.4 volt, NiMH) |
7374460 | Electrical Connector Assembly | 2975 | Charger, D/C, 4 amp (6 - 7 cell, 7.2 - 8.4 volt, NiMH) |
8282440 | Low Power Electronic Speed Control For A Model Vehicle | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
8315040 | Protective Enclosure For Model Vehicle | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
8976511 | Protective Enclosure For Model Vehicle | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
8982541 | Protective Enclosure For Model Vehicle | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
7534170 | Slipper Clutch For A Model Vehicle | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
8317213 | Slipper Clutch For A Model Vehicle | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
8549752 | Slipper Clutch For A Model Vehicle | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
D743339 | Electrical Connector (Female) (iD) | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
9844736 | Protective Enclosure For Model Vehicle | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
10300398 | Protective Enclosure for a Model Vehicle | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
D859305 | Battery Charger | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
10516277 | Battery Connection Method and Apparatus | 37054-1 | Rustler®: 1/10 Scale Stadium Truck with TQ™ 2.4 GHz radio system |
